
2010 Illinois Youth Survey: Alton School District
Past 30-Day Use| 8th Grade | Alton (2010) | Madison County (2008) | IL (2008) |
| Alcohol | 20% | 23% | 22% |
| Cigarette | 8% | 9% | 6% |
| Marijuana | 13% | 9% | 8% |
| 10th Grade | |||
| Alcohol | 37% | 37% | 36% |
| Cigarette | 19% | 15% | 13% |
| Marijuana | 29% | 19% | 16% |
| 12th Grade | |||
| Alcohol | 40% | 47% | 50% |
| Cigarette | 19% | 22% | 21% |
| Marijuana | 26% | 22% | 21% |
| Perceived Risk of Harm (Percent shows responses of "Slight Risk" or "No Risk") | |
| 8th Grade | |
| Reg. Alcohol Use | 41.6% |
| Reg. Tobacco Use | 16.1% |
| Reg. M.J. Use | 38.9% |
| 10th Grade | |
| Reg. Alcohol Use | 34.9% |
| Reg. Tobacco Use | 12% |
| Reg. M.J. Use | 43.8% |
| 12th Grade | |
| Reg. Alcohol Use | 33.9% |
| Reg. Tobacco Use | 12.9% |
| Reg. M.J. Use | 41.6% |
| Perceived Parental Disapproval (Percent who responded their parents would feel it was wrong or very wrong to use the below listed substances) | |||
| 8th Grade | |||
| Drink Alcohol Reg. | 95.1% | 89% | 91% |
| Smoke Cigarettes | 96.9% | 95% | 97% |
| Smoke Marijuana | 97.7% | 95% | 97% |
| 10th Grade | |||
| Drink Alcohol Reg. | 85% | 85% | 86% |
| Smoke Cigarettes | 89% | 92% | 94% |
| Smoke Marijuana | 88.7% | 94% | 95% |
| 12th Grade | |||
| Drink Alcohol Reg. | 76.4% | 77% | 75% |
| Smoke Cigarettes | 84.1% | 84% | 85% |
| Smoke Marijuana | 91% | 90% | 92% |
| Research shows early onset of alcohol, tobacco, and other drugs is a risk factor for addiction. | |||
| Mean Age at First Use | |||
| 12th Grade | |||
| Alcohol | 14 | 15.6 | 15.8 |
| Smoke Cigarettes | 13.3 | 13.8 | 14.1 |
| Smoke Marijuana | 14.5 | 14.7 | 14.9 |





